Cervon
Cervon | |
|---|---|
The town hall in Cervon | |
Location of Cervon | |
| Coordinates: 47°14′29″N 3°45′23″E / 47.2414°N 3.7564°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Nièvre |
| Arrondissement | Clamecy |
| Canton | Corbigny |
| Intercommunality | Tannay-Brinon-Corbigny |
| Government | |
| • Mayor (2020–2026) | Fabien Sansoit |
Area 1 | 54.06 km2 (20.87 sq mi) |
| Population (2022) | 594 |
| • Density | 11/km2 (28/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 58047 /58800 |
| Elevation | 192–408 m (630–1,339 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cervon (French pronunciation: [sɛʁvɔ̃]) is a commune in the Nièvre department in central France.