Capital First Ltd.
| Formerly | Future Capital Holdings |
|---|---|
| Company type | Public |
| BSE: 532938 NSE: CAPF | |
| ISIN | INE688I01017 |
| Industry | Non-bank financial institution |
| Founded | 2005 |
| Defunct | 18 December 2018 |
| Fate | Merged with IDFC Bank to form IDFC First Bank |
| Successor | IDFC First Bank |
| Headquarters | One Indiabulls Centre, Senapati Bapat Marg, Lower Parel (West), , India |
Area served | India |
Key people |
|
| Revenue | ₹3,628 crore (US$530.49 million) (2018) |
| ₹454 crore (US$66.38 million) (2018) | |
| ₹327 crore (US$47.81 million) (2018) | |
| AUM | ₹26,997 crore (US$3.95 billion) (2018) |
| Total assets | ₹23,981 crore (US$3.51 billion) (2018) |
| Total equity | ₹2,549 crore (US$372.72 million) (2018) |
| Owners | Cloverdell Investment Ltd (34.29%) Government of Singapore (9.0%) |
| Subsidiaries |
|
| Rating | AAA |
| Website | www |
Capital First Ltd. was an Indian non-bank financial institution providing debt financing. In December 2018, it was merged into IDFC Bank to form IDFC First Bank. The company was listed on the NSE and BSE prior to the merger.