CPTM Series 8000
| Series 8000 | |
|---|---|
| In service | 2012–present |
| Manufacturer | CAF |
| Built at | Hortolândia, São Paulo |
| Constructed | 2011–2013 |
| Entered service | 6 February 2012 |
| Number built | 288 carriages (36 sets) |
| Number in service | 288 carriages (36 sets) |
| Formation | 8-car sets (MC–R1–R2–M+M–R2–R1–MC) |
| Fleet numbers | 8001/8002–8143/8144 |
| Capacity | 2,264 passengers |
| Operators | Companhia Paulista de Trens Metropolitanos |
| Depots |
|
| Lines served | |
| Specifications | |
| Car body construction | Stainless steel |
| Car length |
|
| Width | 3.05 m (10 ft 0 in) |
| Height | 3.93 m (12 ft 11 in) |
| Floor height | 1.33 m (4 ft 4 in) |
| Platform height | 1.1 m (3 ft 7 in) |
| Entry | Step |
| Doors | 8 sets of side doors per car |
| Wheel diameter | 915 mm (36.0 in) |
| Wheelbase | 2,500 mm (8 ft 2 in) |
| Maximum speed | 90 km/h (56 mph) |
| Weight | 179,000 kg (395,000 lb) |
| Traction system | IGBT–VVVF |
| Traction motors | 16 × asynchronous 3-phase AC |
| Acceleration | 0.9 m/s2 (3.0 ft/s2) |
| Deceleration |
|
| HVAC | Air conditioning |
| Electric system(s) | 3 kV DC overhead line |
| Current collector(s) | Pantograph |
| UIC classification | Bo′Bo′+2′2′+2′2′+Bo′Bo′+Bo′Bo′+2′2′+2′2′+Bo′Bo′ |
| Braking system(s) | Regenerative brakes, 2 disc brakes per axle |
| Coupling system | Scharfenberg |
| Track gauge | 1,600 mm (5 ft 3 in) |
The CPTM Series 8000 is class of electric multiple units owned by Construcciones y Auxiliar de Ferrocarriles (CAF) and rented to CPTM in a public-private partnership.