Buffières
Buffières | |
|---|---|
A general view of Buffières | |
Location of Buffières | |
| Coordinates: 46°25′51″N 4°32′21″E / 46.4308°N 4.5392°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Saône-et-Loire |
| Arrondissement | Mâcon |
| Canton | Cluny |
| Intercommunality | Clunisois |
Area 1 | 12.13 km2 (4.68 sq mi) |
| Population (2022) | 277 |
| • Density | 23/km2 (59/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 71065 /71250 |
| Elevation | 250–553 m (820–1,814 ft) (avg. 325 m or 1,066 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Buffières (French pronunciation: [byfjɛʁ]) is a commune in the Saône-et-Loire department in the region of Bourgogne-Franche-Comté in eastern France.