Bodwad railway station
Bodwad | |||||
|---|---|---|---|---|---|
| Indian Railways station | |||||
| General information | |||||
| Location | Bodwad, Maharashtra, Pincode 425310 Maharashtra India | ||||
| Coordinates | 20°54′14″N 76°01′01″E / 20.90384038°N 76.01691484°E | ||||
| Elevation | 295 metres (968 ft) | ||||
| Owned by | Indian Railways | ||||
| Operated by | Central Railway | ||||
| Platforms | 2 | ||||
| Tracks | 2 | ||||
| Construction | |||||
| Parking | Yes | ||||
| Bicycle facilities | Yes | ||||
| Other information | |||||
| Status | Functioning | ||||
| Station code | BDWD | ||||
| Fare zone | Bhusawal | ||||
| History | |||||
| Opened | 1860 | ||||
| Electrified | 1988–89 | ||||
| Previous names | Great Indian Peninsula Railway | ||||
| |||||
Bodwad railway station serves Bodwad in Jalgaon district in the Indian state of Maharashtra.