Bill Hawkins (cricketer)
Bill Hawkins | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Member of the New Zealand Parliament for Pahiatua | |||||||||||||||||||||||||||
| In office 1904–1905 | |||||||||||||||||||||||||||
| Preceded by | John O'Meara | ||||||||||||||||||||||||||
| Succeeded by | Robert Beatson Ross | ||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||
| Born | William Henry Hawkins 1861 Rylstone, New South Wales, Australia | ||||||||||||||||||||||||||
| Died | (aged 68) New Plymouth, New Zealand | ||||||||||||||||||||||||||
| Cricket information | |||||||||||||||||||||||||||
| Bowling | Left-arm fast-medium | ||||||||||||||||||||||||||
| Role | Wicket-keeper | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1886/87–1896/97 | Auckland | ||||||||||||||||||||||||||
| 1887/88–1894/95 | Hawke's Bay | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: CricketArchive, 26 August 2020 | |||||||||||||||||||||||||||
William Henry Hawkins (1861 – 10 August 1930) was a New Zealand cricketer and Liberal Party Member of Parliament.