Bertha, Minnesota
Bertha | |
|---|---|
Businesses on Second Avenue in Bertha. | |
Location of Bertha, Minnesota | |
| Coordinates: 46°16′02″N 95°03′42″W / 46.26722°N 95.06167°W | |
| Country | United States |
| State | Minnesota |
| County | Todd |
| Area | |
• Total | 1.08 sq mi (2.81 km2) |
| • Land | 1.08 sq mi (2.81 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,394 ft (425 m) |
| Population (2020) | |
• Total | 560 |
| • Density | 516.61/sq mi (199.42/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 56437 |
| Area code | 218 |
| FIPS code | 27-05482 |
| GNIS feature ID | 2394151 |
| Website | cityofbertha |
Bertha is a city in Todd County, Minnesota, United States. The population was 497 at the 2010 census. By the time of the 2020 Decennial Census the population had grown to 560 residents.