Bairols
Bairols | |
|---|---|
A general view of the village | |
Location of Bairols | |
| Coordinates: 43°58′57″N 7°07′41″E / 43.9825°N 7.1281°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-Maritimes |
| Arrondissement | Nice |
| Canton | Vence |
| Intercommunality | Métropole Nice Côte d'Azur |
| Government | |
| • Mayor (2023–2026) | Jacques Demaurizi |
Area 1 | 15.24 km2 (5.88 sq mi) |
| Population (2022) | 133 |
| • Density | 8.7/km2 (23/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 06009 /06420 |
| Elevation | 280–1,803 m (919–5,915 ft) (avg. 880 m or 2,890 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bairols (French pronunciation: [bɛʁɔl]; Occitan: Bairòls) is a commune in the Alpes-Maritimes department in the Provence-Alpes-Côte d'Azur region of south-eastern France.
The commune has been awarded two flowers by the National Council of Towns and Villages in Bloom in the Competition of cities and villages in Bloom.