Børkop railway station
Børkop | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| railway station | |||||||||||
Børkop Station in 2022 | |||||||||||
| General information | |||||||||||
| Location | Jernbanegade 4 7080 Børkop Vejle Municipality Denmark | ||||||||||
| Coordinates | 55°38′31″N 09°39′07″E / 55.64194°N 9.65194°E | ||||||||||
| Elevation | 24.7 metres (81 ft) | ||||||||||
| Owned by | DSB (station infrastructure) Banedanmark (rail infrastructure) | ||||||||||
| Operated by | DSB | ||||||||||
| Line(s) | Fredericia–Aarhus railway line | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 3 | ||||||||||
| History | |||||||||||
| Opened | 4 October 1868 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Børkop railway station is a railway station serving the railway town of Børkop in East Jutland, Denmark.
The station is located on the Fredericia–Aarhus railway line from Fredericia to Aarhus. It opened in 1868. It offers direct regional train services to Aarhus and Fredericia. The train services are operated by the national railway company DSB.