Bédeille, Ariège
Bédeille | |
|---|---|
Location of Bédeille | |
| Coordinates: 43°05′19″N 1°06′16″E / 43.0886°N 1.1044°E | |
| Country | France |
| Region | Occitania |
| Department | Ariège |
| Arrondissement | Saint-Girons |
| Canton | Portes du Couserans |
| Government | |
| • Mayor (2021–2026) | Daniel Incamps |
Area 1 | 9.46 km2 (3.65 sq mi) |
| Population (2022) | 76 |
| • Density | 8.0/km2 (21/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 09046 /09230 |
| Elevation | 330–590 m (1,080–1,940 ft) (avg. 450 m or 1,480 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bédeille (French pronunciation: [bedɛj]; Occitan: Vedelha) is a commune in the Ariège department of southwestern France.