Audigny
Audigny | |
|---|---|
Commune | |
Location of Audigny | |
| Coordinates: 49°52′14″N 3°38′52″E / 49.8706°N 3.6478°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Vervins |
| Canton | Guise |
| Intercommunality | Thiérache Sambre et Oise |
| Government | |
| • Mayor (2020–2026) | Franck Guiard |
Area 1 | 10.73 km2 (4.14 sq mi) |
| Population (2022) | 282 |
| • Density | 26/km2 (68/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02035 /02120 |
| Elevation | 112–158 m (367–518 ft) (avg. 136 m or 446 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Audigny (French pronunciation: [odiɲi]) is a commune in the department of Aisne in the Hauts-de-France region of northern France.