Ascros
Ascros | |
|---|---|
The village of Ascros | |
Location of Ascros | |
| Coordinates: 43°55′19″N 7°00′52″E / 43.9219°N 7.0144°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-Maritimes |
| Arrondissement | Nice |
| Canton | Vence |
| Intercommunality | Alpes d'Azur |
| Government | |
| • Mayor (2020–2026) | Vincent Giobergia |
Area 1 | 17.74 km2 (6.85 sq mi) |
| Population (2022) | 180 |
| • Density | 10/km2 (26/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 06005 /06260 |
| Elevation | 600–1,449 m (1,969–4,754 ft) (avg. 1,150 m or 3,770 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Ascros (French pronunciation: [askʁɔs]; Occitan: Als Cròs; Italian: Scroso) is a commune in the Alpes-Maritimes department in the Provence-Alpes-Côte d'Azur region of south-eastern France.