Archon, Aisne
Archon | |
|---|---|
Commune | |
Fortified church, the gatehouse south facade | |
Location of Archon | |
| Coordinates: 49°44′32″N 4°07′09″E / 49.7422°N 4.1192°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Vervins |
| Canton | Vervins |
| Intercommunality | Portes de la Thiérache |
| Government | |
| • Mayor (2020–2026) | Nicolas Dufourg |
Area 1 | 6.37 km2 (2.46 sq mi) |
| Population (2022) | 77 |
| • Density | 12/km2 (31/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02021 /02360 |
| Elevation | 146–225 m (479–738 ft) (avg. 180 m or 590 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Archon (French pronunciation: [aʁʃɔ̃]) is a commune in the department of Aisne in the Hauts-de-France region of northern France.