Anyone for Doomsday?
| Anyone for Doomsday? | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | August 28, 2001 (scheduled release date) | |||
| Recorded | December 2000 – May 2001 | |||
| Studio | Los Angeles, California | |||
| Genre | ||||
| Length | 36:07 | |||
| Label | DreamWorks | |||
| Producer | Terry Date, Ulrich Wild, Powerman 5000 | |||
| Powerman 5000 chronology | ||||
| ||||
| Singles from Anyone for Doomsday? | ||||
| ||||
Alternative covers | ||||
Cover for the 2003 release | ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
| Rolling Stone | |
| Blabbermouth.net | |
Anyone for Doomsday? is the third full-length album by American rock band Powerman 5000.