Andrea Shaw
| Andrea Shaw | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♀ professional bodybuilder & professional women's physique | ||||||||||||||||||||||||||||||||||||||||||||||||
Andrea Shaw at the 2023 International Federation of Bodybuilding & Fitness Professional League (IFBB) New York Pro. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Personal info | ||||||||||||||||||||||||||||||||||||||||||||||||
| Birth name | Andrea Shaw | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | December 18, 1983 | |||||||||||||||||||||||||||||||||||||||||||||||
| Best statistics | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bench press | 250 lb (110 kg) | |||||||||||||||||||||||||||||||||||||||||||||||
| Biceps | 18 in (46 cm) | |||||||||||||||||||||||||||||||||||||||||||||||
| Contest weight | 170–180 lb (77–82 kg) | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 5+1⁄2 in (1.66 m) | |||||||||||||||||||||||||||||||||||||||||||||||
| Off-season weight | 180–209 lb (82–95 kg) | |||||||||||||||||||||||||||||||||||||||||||||||
| Thighs | 27 in (69 cm) | |||||||||||||||||||||||||||||||||||||||||||||||
| Professional (Pro) career | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pro-debut |
| |||||||||||||||||||||||||||||||||||||||||||||||
| Best wins |
| |||||||||||||||||||||||||||||||||||||||||||||||
| Predecessor | Iris Kyle | |||||||||||||||||||||||||||||||||||||||||||||||
| Pro years | 2019 (physique) 2019–present (bodybuilding) | |||||||||||||||||||||||||||||||||||||||||||||||
| Coaches | John Simmons (2016–present) Joe Bennett (2021–present) | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
Andrea Shaw (born December 18, 1983) is an American professional bodybuilder. She holds five Ms. Olympia title wins and four Ms. Rising Phoenix title wins.