Alton (CDP), New Hampshire
Alton, New Hampshire | |
|---|---|
A yard sale in Alton, 2019 | |
| Coordinates: 43°27′24″N 71°13′19″W / 43.45667°N 71.22194°W | |
| Country | United States |
| State | New Hampshire |
| County | Belknap |
| Town | Alton |
| Area | |
• Total | 0.50 sq mi (1.30 km2) |
| • Land | 0.47 sq mi (1.21 km2) |
| • Water | 0.03 sq mi (0.09 km2) |
| Elevation | 562 ft (171 m) |
| Population (2020) | |
• Total | 499 |
| • Density | 1,066.24/sq mi (411.80/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP Code | 03809 |
| Area code | 603 |
| FIPS code | 33-00980 |
| GNIS feature ID | 2629709 |
Alton is a census-designated place (CDP) and the main village in the town of Alton in Belknap County, New Hampshire, United States. The population was 499 at the 2020 census, compared to 5,894 in the entire town of Alton.