Ailhon
Ailhon | |
|---|---|
Ailhon village | |
Location of Ailhon | |
| Coordinates: 44°35′56″N 4°20′34″E / 44.5989°N 4.3428°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Largentière |
| Canton | Aubenas-2 |
| Intercommunality | Bassin d'Aubenas |
| Government | |
| • Mayor (2020–2026) | Jean-Paul Lardy |
Area 1 | 7.8 km2 (3.0 sq mi) |
| Population (2022) | 553 |
| • Density | 71/km2 (180/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07002 /07200 |
| Elevation | 258–544 m (846–1,785 ft) (avg. 406 m or 1,332 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Ailhon (French pronunciation: [ajɔ̃]) is a commune in the Ardèche department in the Auvergne-Rhône-Alpes region of southern France.