Adrián Bernabé
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Adrián Bernabé García | ||||||||||||||||||||||
| Date of birth | 26 May 2001 | ||||||||||||||||||||||
| Place of birth | Barcelona, Spain | ||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team | Parma | ||||||||||||||||||||||
| Number | 10 | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 2013–2014 | Espanyol | ||||||||||||||||||||||
| 2014–2018 | Barcelona | ||||||||||||||||||||||
| 2018–2021 | Manchester City | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2021– | Parma | 101 | (15) | ||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||
| 2018 | Spain U17 | 3 | (0) | ||||||||||||||||||||
| 2022–2023 | Spain U21 | 5 | (0) | ||||||||||||||||||||
| 2024 | Spain U23 | 6 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 30 May 2025 ‡ National team caps and goals, correct as of 9 August 2024 | |||||||||||||||||||||||
Adrián Bernabé García (born 26 May 2001) is a Spanish professional footballer who plays as a midfielder for Serie A club Parma.