Daniel Vallejo
Vallejo in 2023 | |
| Full name | Adolfo Daniel Vallejo |
|---|---|
| Country (sports) | Paraguay |
| Born | 28 April 2004 Asunción, Paraguay |
| Plays | Right-handed (two-handed backhand) |
| Prize money | US $ 163,381 |
| Singles | |
| Career record | 6–4 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 187 (17 March 2025) |
| Current ranking | No. 240 (16 June 2025) |
| Grand Slam singles results | |
| Australian Open | Q2 (2025) |
| Doubles | |
| Career record | 0–3 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 435 (21 April 2025) |
| Current ranking | No. 561 (16 June 2025) |
| Team competitions | |
| Davis Cup | 2–1 |
Medal record | |
| Last updated on: 16 June 2025. | |
Adolfo Daniel Vallejo (born 28 April 2004) is a Paraguayan tennis player. Vallejo has a career-high ATP singles ranking of world No. 187, achieved on 17 March 2025 and a doubles ranking of No. 435, achieved on 21 April 2025. He is currently the No. 1 player from Paraguay.
On the ITF Junior Circuit, Vallejo had a combined junior ranking of No. 1.