2019 Sichuan earthquake
| UTC time | 2019-06-17 14:55:45 |
|---|---|
| ISC event | 615956027 |
| USGS-ANSS | ComCat |
| Local date | 17 June 2019 |
| Local time | 22:55 |
| Magnitude | 5.8 Mw |
| Depth | 6 km (4 mi) |
| Epicenter | 28°24′18″N 104°57′25″E / 28.405°N 104.957°E |
| Type | Oblique slip |
| Areas affected | Sichuan, Chongqing |
| Total damage | 5.62 billion yuan (US$812 million) |
| Max. intensity | MMI VIII (Severe) |
| Aftershocks | 7 |
| Casualties | 13 dead, >200 injured |
An earthquake measuring 5.8 Mw struck the province of Sichuan in China at 22:55 local time (14:55 UTC), 17 June 2019. Changning and Gong counties in Yibin were particularly affected. 13 people died and more than 200 others were injured.