2009 Pepsi 500
| Race details | |||
|---|---|---|---|
| Race 30 of 36 in the 2009 NASCAR Sprint Cup Series | |||
|
Auto Club Speedway | |||
| Date | October 11, 2009 | ||
| Location | Auto Club Speedway Fontana, California | ||
| Course | Permanent racing facility | ||
| Course length | 2.0 miles (3.23 km) | ||
| Distance | 250 laps, 500 mi (804.672 km) | ||
| Weather | Temperatures up to 69.8 °F (21.0 °C); wind speeds up to 8.9 miles per hour (14.3 km/h) | ||
| Average speed | 143.908 miles per hour (231.597 km/h) | ||
| Attendance | 70,000 | ||
| Pole position | |||
| Driver | Joe Gibbs Racing | ||
| Time | 39.158 | ||
| Most laps led | |||
| Driver | Jimmie Johnson | Hendrick Motorsports | |
| Laps | 126 | ||
| Winner | |||
| No. 48 | Jimmie Johnson | Hendrick Motorsports | |
| Television in the United States | |||
| Network | ABC | ||
| Announcers | Jerry Punch, Dale Jarrett and Andy Petree | ||
The 2009 Pepsi 500 was the thirtieth race of the 2009 NASCAR Sprint Cup season and also served as the fourth race in the 2009 Chase for the Sprint Cup. It took place on October 11, 2009, at Auto Club Speedway in the American community of Fontana, California.