1st Lumbini Provincial Assembly
| 1st Lumbini Provincial Assembly | |||
|---|---|---|---|
| |||
| Overview | |||
| Legislative body | Lumbini Provincial Assembly | ||
| Jurisdiction | Lumbini Province, Nepal | ||
| Meeting place | Chamber of Commerce Meeting Hall, Bhalubang, Dang District | ||
| Term | 4 February 2018 – September 2022 | ||
| Election | 2017 provincial elections | ||
| Government | Shankar Pokharel cabinet Kul Prasad KC cabinet | ||
| Website | pradeshsabha | ||
| Provincial Assembly | |||
| Members | 87 | ||
| Speaker | Purna Bahadur Gharti (Maoist) | ||
| Deputy Speaker | Krishni Tharu (UML) | ||
| Chief Minister | Shankar Pokharel (UML) Kul Prasad KC (Maoist) | ||
| Leader of the Opposition | Birendra Kumar Kanudiya (Congress) Shankar Pokharel (UML) | ||
The first Lumbini Provincial Assembly was elected by the 2017 provincial elections. 87 members were elected to the assembly, 52 of whom were elected through direct elections and 35 of whom were elected through the party list proportional representation system. The term of the assembly started on 4 February 2018 and ended in September 2022. Shankar Pokharel from the CPN (UML) and Kul Prasad KC from the CPN (Maoist Centre) served as chief ministers during the term of the assembly. Purna Bahadur Gharti served as the speaker of the assembly and Krishni Tharu served as the deputy speaker.