1997 Critérium du Dauphiné Libéré
| Race details | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 8–15 June 1997 | ||||||||||||||||||||
| Stages | 7 + Prologue | ||||||||||||||||||||
| Distance | 1,186.1 km (737.0 mi) | ||||||||||||||||||||
| Winning time | 30h 49' 58" | ||||||||||||||||||||
| Results | |||||||||||||||||||||
| |||||||||||||||||||||
The 1997 Critérium du Dauphiné Libéré was the 49th edition of the cycle race and was held from 8 June to 15 June 1997. The race started in Grenoble and finished in Chambéry. The race was won by Udo Bölts of Team Telekom.