1990–91 Richmond Spiders men's basketball team
| 1990–91 Richmond Spiders men's basketball | |
|---|---|
CAA tournament champions | |
NCAA tournament, Round of 32 | |
| Conference | Colonial Athletic Association |
| Record | 22–10 (10–4 CAA) |
| Head coach |
|
| Assistant coach | Benjy Taylor |
| Captain | Terry Connolly |
| Home arena | Robins Center |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | 12 | – | 2 | .857 | 19 | – | 10 | .655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond † | 10 | – | 4 | .714 | 22 | – | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American | 8 | – | 6 | .571 | 15 | – | 14 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Mason | 8 | – | 6 | .571 | 14 | – | 16 | .467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNC Wilmington | 6 | – | 8 | .429 | 11 | – | 17 | .393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 6 | – | 8 | .429 | 13 | – | 15 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 4 | – | 10 | .286 | 12 | – | 16 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | 2 | – | 12 | .143 | 8 | – | 21 | .276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 1991 CAA tournament winner Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1990–91 Richmond Spiders men's basketball team represented the University of Richmond in National Collegiate Athletic Association (NCAA) Division I college basketball during the 1990–91 season. Richmond competed as a member of the Colonial Athletic Association (CAA) under head basketball coach Dick Tarrant and played its home games at the Robins Center.
Richmond finished second in the CAA regular-season standings with a 10–4 conference record, and won the CAA tournament to earn an automatic bid to the 1991 NCAA tournament. In the opening round, the Spiders became the first #15 seed to win an NCAA Tournament game. They defeated the seventh-ranked, #2 seed Syracuse Orangemen, 73–69, at Cole Field House in College Park, Maryland. Richmond lost in the second round to Temple, 77–64, to finish with a 22–10 record.