1989–90 Richmond Spiders men's basketball team
| 1989–90 Richmond Spiders men's basketball | |
|---|---|
CAA tournament champions | |
| Conference | Colonial Athletic Association |
| Record | 22–10 (10–4 CAA) |
| Head coach |
|
| Assistant coach | Benjy Taylor |
| Home arena | Robins Center |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | 11 | – | 3 | .786 | 20 | – | 11 | .645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond † | 10 | – | 4 | .714 | 22 | – | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American | 10 | – | 4 | .714 | 20 | – | 9 | .690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Mason | 10 | – | 4 | .714 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 6 | – | 8 | .429 | 13 | – | 18 | .419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | 4 | – | 10 | .286 | 5 | – | 23 | .179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNC Wilmington | 3 | – | 11 | .214 | 8 | – | 20 | .286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 2 | – | 12 | .143 | 6 | – | 22 | .214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 1990 CAA tournament winner Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1989–90 Richmond Spiders men's basketball team represented the University of Richmond in National Collegiate Athletic Association (NCAA) Division I college basketball during the 1989–90 season. Richmond competed as a member of the Colonial Athletic Association (CAA) under head basketball coach Dick Tarrant and played its home games at the Robins Center.
Richmond finished second in the CAA regular-season standings with a 10–4 conference record, and won the CAA tournament to earn an automatic bid to the 1990 NCAA tournament. In the opening round of the East regional, the #14 seed Spiders fell to #3 seed Duke, 81–46, to finish with a 22–10 record.